Plaza Solar delivers solar energy systems from a single source. As a system supplier, we offer all components for a solar installation as well as all related services.
With our portfolio of modules, Solar Products and cables , the solar expert creates a system which is efficient solar energy systems for private or commercial rooftops, as well as for Megawatt size Projects.
Our System and Services deliver the “totally worry-free package”. From system planning, engineering and installing all the way to insuring, monitoring, operating and maintaining, we offers comprehensive service that covers all solar power plant owner requirements. Through this array of services, Plaza Solar provides its customers with the industry’s most comprehensive service portfolio.
Technicals Specification:
Electrical Characteristics | 250W 24V |
---|---|
Maximum power (Wp.) | 250 |
Voltage at max. power (Vmp) | 36 |
Current at max. power (Lmp) | 6.94 |
Open circuit voltage (Voc) | 43.2 |
Short circuit voltage (Isc) | 7.29 |
Module efficiency (%) | 15.48 |
Max. system voltage (DC) | 1000V |
Fill factor (%) | 70 - 76 |
Physical Parameters | ||||||||||||||||
Cell per module (Nos.) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 72 | 36 | 72 | 72 | 72 | 72 | 60 | 72 |
Module Dim. (W) | 345 | 661 | 661 | 661 | 661 | 666 | 661 | 661 | 661 | 661 | 981 | 981 | 981 | 981 | 981 | 981 |
Module Dim. (L) | 515 | 456 | 576 | 576 | 816 | 1006 | 1206 | 1206 | 1486 | 1486 | 1346 | 1346 | 1646 | 1646 | 1646 | 1956 |
Module Dim. (T) | 24 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Weight Approx. (Kg) | 2.7 | 4.28 | 5 | 5 | 6.8 | 8.5 | 9.9 | 9.9 | 12.8 | 12.8 | 15.9 | 15.9 | 20 | 20 | 20 | 23 |
Mounting (H to H) (X) (mm) | 330 | 630 | 630 | 630 | 630 | 641 | 630 | 630 | 630 | 630 | 950 | 950 | 950 | 950 | 950 | 950 |
Mounting (H to H) (Y) (mm) | 300 | 300 | 300 | 300 | 581 | 503 | 581 | 581 | 581 | 581 | 800 | 800 | 800 | 800 | 800 | 800 |
Size of mounting Hole (mm) | 5*7 | 8*12 | 8*12 | 8*12 | 8*12 | 6*9 | 8*12 | 8*12 | 8*12 | 8*12 | 8*12 | 8*12 | 8*12 | 8*12 | 8*12 | 8*12 |
Junction Box | IP-65 | |||||||||||||||
Solar Cells | Poly Crystalline | |||||||||||||||
Frame | Anodized Aluminium Alloy | |||||||||||||||
Front Glass (Thickness) (mm) | 3.2mm, Tempered Glass | |||||||||||||||
Standard test conditions (STC) | 1000W//Met2 . 25 degree C, AM 1.5 | |||||||||||||||
Temp. Co efficients of current | - 0.04% /degree C | |||||||||||||||
Temp. Co-efficients of Power | - 0.32 % /degree C | |||||||||||||||
Module Temperature | - 40 degreeC to + 85 degree C | |||||||||||||||
Tolerance Wattage (%) | - 3% | |||||||||||||||
Surface Maxi. Load Capicity | 2400 to 5400 Pa |
Color Varient:
Contact us today for free conslutaion or more information.
Get In Touch© Copyright 2019 | Plaza Wires & Cables
Powered by Interactivepixels.in.